Efe Makina'ya Hoşgeldiniz...

 

 

 

 

....

 

 

 




 

 

 

 

 

 

 

 

 

 

 




 



 

 

 

 

 

PART NUMBER DESCRIPTION MODEL OF MACHINE
4D 5611 HOUSING A 769-769B
4D 5612 HOUSING A 769-769B
4D 5687 USE. 4D 5611 769-769B
4E 2138 USE. 5V 6798 988B
4E 2139 USE. 9K 0100 988B
4E 2165 GEAR-SUN 936F
4E 2166 CARRIER-PLANET  938F-938G
4E 2168 PISTON 936F
4E 3751 YOKE (no guard)/ ÇATAL  
4E 8534 RETAINER-SEAL 966E
4K 6737 GEAR RING 966C
4K 7270 SUPPORT 966F
4K 7287 USE. 4K 7270 966F
4K 8524 YOKE (no guard)/ ÇATAL  
4M 6665 CAGE A-BRG. D9G
4M 8868 PISTON-CLUTCH 641-657-769-769B
4N 4534 PULLEY D8N-988C-245
4P 2974     USE. 7N 7438 966C-970F
4P 5433 COMPRESSOR AS 950F-960F
4S 5862 RETAINER-BRG. 955L-K
4S 5877 CARRIER SEAL RING 955K-L
4S 5932 HOUSING 955K-L-950-966C
4S 5933 USE. 4S 5972 955K-L-950-966C
4S 5935 USE. 4S 5973 955K-L-950-966C
4S 5937 HOUSING 955K-L-950-966C
4S 5940 CARRIER    955K-L-950-966C
4S 5941 USE. 4S 5940 955K-L-950-966C
4S 5942 USE. 4S 5973 955K-L-950-966C
4S 5943 PISTON-CLUTCH 955K-L-950-966C
4S 5944 GEAR-SUN 955K-L-950-966C

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |