Efe Makina'ya Hoşgeldiniz...

 

 

 

 

....

 

 

 




 

 

 

 

 

 

 

 

 

 

 




 



 

 

 

 

 

PART NUMBER DESCRIPTION MODEL OF MACHINE
1T 0747 CARRIER A. STATOR D5
1T 0748 SHAFT-OUTPUT D5-D5B
1T 0749 HOUSING ROTATING D5
1T 0752 CARRIER A. STATOR 941-951
1T 0753 CAGE-BEARING 941-951
1T 0755 CAGE A-BEARING 941-951
1T 0757 CARRIER BEARING 941-951
1T 0758 USE. 1T 1618 941-951
1T 0759 HOUSING  ROTATING 941-951
1T 0760 CONVERTER G 941-951
1T 0764 USE. 1T 1509 941-951-951C
1T 0789        USE. 1T 0867 641B-824-824B-834
1T 0802 CARRIER BEARING 824-824B-834
1T 0804 RING-CLAMP 824-824B,657-657B
1T 0805 RETAINER THRUST 955L-K
1T 0807 RACE-THRUST BEARING 834-657-657B
1T 0825 FLANGE  A-INPUT 992-992B
1T 0826       GEAR AS -DRIVE 920-930-980B
1T 0864 USE. 1T 1236 666-666B,657-657B
1T 0867 PLATE REINFORCEMENT 641B-824-824B-834
1T 0912 RETAINER-BEARING 936F
1T 0930 CONVERTER G. D7G
1T 0937 STATOR A     (1T 1921) D5-D6C-D7F
1T 0947 FLANGE A-INPUT 955K-L
1T 0949 HOUSING ROTATING 955L
1T 0953 SPIDER A-DRV 980-980B
1T 0972 CARRIER A. STATOR 955L-K
1T 0974 USE. 1T 1285 955L-955K
1T 0975 USE. 1T 1255 955L
1T 0977 SUPPORT 980B

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |